Krishnarajapuram, Bangalore, Karnataka
Leading Wholesaler, Importer, Manufacturers and Distributor of LADA 100 Si Pin Gold Purity Testing Machine, Lada 1000 SDD Gold Purity Testing Machine and Lada XRF-10 Gold Purity Testing Machine from Bangalore.
Business Type | Manufacturer, Supplier, Importer |
Country of Origin | India |
Type | Gold Testing Machine |
Brand Name | Lada |
Warranty | 1 Year |
Machine Material | Carbon Steel |
Shape | Rectangular |
Machine Structure | Horizontal |
Condition | New |
Driven Type | Electric |
Voltage | 220V |
Usage | Gold Melting, Testing Center |
Weight | 38 Kg |
Accuracy | +_ 0. 1 % In Homogeneously Melted Sample S |
Model No. | Lada 100Si Pin |
Analysis Range | 1ppm to 99.99% |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5kv - 50Kv(USA) |
High Voltage Power | 0 - 50kv SPELLMAM(USA) |
X - Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | Si Pin (USA |
Filters | Selectable Customized Switches |
Resolution | 135+ - 5ev |
Multichannel Analyzer | KEY - DMCP |
Sample Chamber size | 380x380x60(mm) |
Test Time | 10 - 60sec |
Size | 480x480x390mm |
Measuring Element | 7 2elements from Sodium (na)to Uranium (u) Between all the Elements Eg |
Product Code | Si PIN |
Delivery Time | 2-3 WEEKS |
Preferred Buyer From
Location | Anywhere in India |
Performance and Configuration
Analysis Range: 1ppm to 99.99%
Accuracy: +-0.1% Au≥90%
Sample Form: Solid, powder, liquid
X-Ray Tube Voltage: 5KV ~ 50KV
High Voltage Power Supply: 0 ~ 50KV
X-Ray Tube Current: 0μA ~ 1000μA
Camera: HD camera
Filters: Selectable customized switches
Detector Type: Si-Pin (USA)
Resolution: 135+-5ev
Multichannel Analyzer: KEYRAY-DMCP
Sample Chamber size: 380*380*60(mm)
Test Time: 10sec ~ 30sec
Analysis Range: 72 elements from sodium (Na) to Uranium (U)
Analysis Software: KEYFP qualitative and quantitative
External Dimensions: 380*372*362 (mm)
Weight: 38Kg
Instruments Environmental Requirements
Ambient Temperature: -5 ° C ~ 25 ° C
Relative Humidity: 15% ~ 90%
Power Requirements: AC 220V ±5V,50/60 Hz
Business Type | Supplier, Importer |
Country of Origin | India |
Type | Gold Testing Machine |
Brand Name | Lada |
Warranty | 1 Year |
Machine Material | Carbon Steel |
Shape | Rectangular |
Machine Structure | Horizontal |
Condition | New |
Driven Type | Electric |
Operating Type | Semi Automatic |
Usage | Testing Center |
Finishing | Powder Coated |
Specialities | Long Life, High Performance, Easy To Operate |
Weight | 38Kg |
Accuracy | +_ 0.05 % In Homogeneously Melted Sample S |
Model No. | Lada 1000 SDD |
Analysis Range | 1ppm to 99.99% |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5kv - 50Kv(USA) |
High Voltage Power | 0 - 50kv SPELLMAM(USA) |
X - Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | SDD (USA) |
Resolution | 13 5+ - 5e v |
Product Code | SDD |
Preferred Buyer From
Location | Anywhere in India |
Performance and Configuration
Analysis Range: 1ppm to 99.99%
Accuracy: +-0.05% Au≥90%
Sample Form: Solid, powder, liquid
X-Ray Tube Voltage: 5KV ~ 50KV
High Voltage Power Supply: 0 ~ 50KV
X-Ray Tube Current: 0μA ~ 1000μA
Camera: HD camera
Filters: Selectable customized switches
Detector Type: SDD (USA)
Resolution: 135 + 5 ev
Multichannel Analyzer: KEYRAY-DMCP
Sample Chamber size: 380*380*60(mm)
Test Time: 10sec ~ 30sec
Analysis Range: All elements (Au, Ag, Pt, Pd, Ni, Cu, Zn, Cd, Ir, Rh, W, Fe, Pb, Co, Ru, Os)
Analysis Software: KEYRAY qualitative and quantitative
External Dimensions: 600*380*290(mm)
Weight: 38Kg
Instruments Environmental Requirements
Ambient Temperature: -5 ° C ~ 25 ° C
Relative Humidity: 15% ~ 90%
Power Requirements: AC 220V± 5V, 50/60Hz
Business Type | Supplier, Importer |
Country of Origin | India |
Type | Gold Testing Machine |
Brand Name | Lada |
Warranty | 1 Year |
Machine Material | Carbon Steel |
Shape | Rectangular |
Machine Structure | Horizontal |
Condition | New |
Driven Type | Electric |
Operating Type | Automatic |
Voltage | 220V |
Usage | Testing Center |
Finishing | Powder Coated |
Weight | 39kg |
Accuracy | RSD<0.03% (Au>_90%) |
Model No. | Lada XRF-10 |
Analysis Range | All the Elements from Sodium (Na) to Uranium (U) |
Sample Form | Solid, Powder ,Liquid |
Tube Voltage | 5kv-50Kv(USA) |
High Voltage Power | 0-50kv SPELLMAM(USA) |
X- Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | Proportional Tube |
Filters | Selectable Customized Switches |
Resolution | 145+- 5ev |
Multichannel Analyzer | KEY - DMCP |
Sample Chamber Size | 380x380x60(mm) |
Test Time | 10-60sec |
Measuring Element | Au,Ag,Pt,Pd,Ni,Cu,Zn,Cd,In,Rh |
Size | 480x480x390mm |
Analysis Software | KEY- FP Qualitative Quantitative Analysis software |
Preferred Buyer From
Location | Anywhere in India |
Performance and Configuration
Analysis Range: 1ppm to 99.99%
Accuracy: +-0.3%
Sample Form: Solid
X-Ray Tube Voltage: 5KV ~ 50KV
High Voltage Power Supply: 0 ~ 50KV
X-Ray Tube Current: 0μA ~ 1000μA
Camera: HD camera
Filters: Selectable customized switches
Detection Type: Proportional Counter Tube
Multichannel Analyzer: KEYRAY-DMCP
Sample Chamber size: 380 * 380 * 60 (mm)
Test Time: 10sec ~ 30 sec
Resolution: 145+-5ev
Analysis Range: Au, Ag, Pt, Ni, Zn, Cu
Analysis Software: KEYFP qualitative and quantitative.
System Requirement: No (Heat resistant Inbuilt touch screen computer)
External Dimensions: 480 * 480 * 390 (mm)
Weight: 32Kg
Instruments Environmental Requirements
Ambient Temperature: -5 ° C ~ 40 ° C
Relative Humidity: 15% ~ 90%
Power Requirements: AC 220V ± 5V, 50/60Hz
Hi! Simply click below and type your query.
Our experts will reply you very soon.