Krishnarajapuram, Bangalore, Karnataka
Leading Wholesaler, Importer, Manufacturers and Distributor of Lada 1000 SDD Gold Purity Testing Machine, Lada 100Si Pin Gold Purity Testing Machine and Lada XRF-10 Gold Purity Testing Machine from Bangalore.
Business Type | Supplier, Importer |
Country of Origin | India |
Brand Name | Lada |
Model No. | Lada 1000 SDD |
Analysis Range | 1ppm to 99.99% |
Accuracy | +_ 0.05 % In homogeneously melted sample s |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5kv - 50Kv(USA) |
High Voltage Power | 0 - 50kv SPELLMAM(USA) |
X - Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | SDD (USA) |
Resolution | 13 5+ - 5e v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Country of Origin | India |
Brand Name | Lada |
Model No. | Lada 100Si Pin |
Analysis Range | 1ppm to 99.99% |
Accuracy | +_ 0. 1 % In homogeneously melted sample s |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5kv - 50Kv(USA) |
High Voltage Power | 0 - 50kv SPELLMAM(USA) |
X - Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | Si Pin (USA |
Filters | Selectable Customized Switches |
Resolution | 13 5+ - 5ev |
Multichannel Analyzer | KEY - DMCP |
Sample Chamber size | 380x380x60(mm) |
Test Time | 10 - 60sec |
Size | 480x480x390mm |
Weight | 38 Kg |
Measuring Element | 7 2elements from Sodium (na)to Uranium (u) Between all the Elements Eg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Country of Origin | India |
Brand Name | Lada |
Weight | 39kg |
Accuracy | RSD<0.03% (Au>_90%) |
Model No. | Lada XRF-10 |
Analysis Range | All the Elements from Sodium (Na) to Uranium (U) |
Sample Form | Solid, Powder ,Liquid |
Tube Voltage | 5kv-50Kv(USA) |
High Voltage Power | 0-50kv SPELLMAM(USA) |
X- Ray Tube Current | 0microA ~ 1000micro A |
Camera | HD Camera |
Detection Type | Proportional Tube |
Filters | Selectable Customized Switches |
Resolution | 145+- 5ev |
Multichannel Analyzer | KEY - DMCP |
Sample Chamber Size | 380x380x60(mm) |
Test Time | 10-60sec |
Measuring Element | Au,Ag,Pt,Pd,Ni,Cu,Zn,Cd,In,Rh |
Size | 480x480x390mm |
Analysis Software | KEY- FP Qualitative Quantitative Analysis software |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.